معرفی
تامین کننده
جزيیات
خانه/ تجهیزات اندازه گیری/ اندازه گیری دبی/ Alicat Scientific/ Flow Measurement Alicat Scientific MCD-0.5SCCM-D / 5M, 5IN, GAS: Air, TOT, PUL5: custom, P2: custom, P1: Custom, APC, HC

Flow Measurement Alicat Scientific MCD-0.5SCCM-D / 5M, 5IN, GAS: Air, TOT, PUL5: custom, P2: custom, P1: Custom, APC, HC
برند :
پارت نامبر :
MCD-0.5SCCM-D / 5M, 5IN, GAS: Air, TOT, PUL5: custom, P2: custom, P1: Custom, APC, HC
شماره انبار :
ST-61011
زمان تحویل:
8 هفته
قیمت حدودی:
163,610,000 تومان
به دلیل سفارشی بودن کالاها و نوسانات قیمت ارز، قیمتها حدودی بوده. لطفا برای اطلاع از قیمت بروز کالا استعلام بگیرید.
تامین کننده

یاران صنعت فجر
ارسال به سراسر کشور
ضمانت اصالت و سلامت فیزیکی کالا
در مورد این محصول
ویژگی ها / Specifications
Range | Standard ranges |
Display | Digital display with push button interface |
Flow Rate | 0.5 cubic centimeters per minute |
Totalizer | Yes |
Tare Delay | Without |
Alarm Output | Without |
Cable Length | Cable only needed for remote displays |
Valve Option | Standard |
Alarm Setting | Without alarm |
Model Options | Standard model |
Seal Material | Viton standard |
Valve Upgrade | Without |
Flow Direction | Standard, left to right |
Primary Output | 0 to 5 vdc output |
Oxygen Cleaning | Without |
Dead Band Preset | Without |
Power Up Display | Standard |
Pressure Display | Standard |
Averaging Options | Without |
Conformal Coating | Without |
Dead Band Preset % | Only available with when Dead Band Preset is selected |
Internal Barometer | Without |
Power-Up Set Point | Without |
Power-Up Streaming | Standard |
Process Connection | Standard |
Tare Delay Setting | Without |
Backlit at Power Up | Standard |
Hazardous Approvals | Not included |
Power Over Profibus | Without |
Electrical Connector | Standard |
Pulsed Analog Output | 0 to 5 vdc output |
Detached Remote Valve | Without |
Industrial Power Jack | Without |
Parameter at Power Up | Standard |
Profibus Unit Address | Without |
Separate Ground Point | Without |
Valve Drive on Device | Without |
Volume Control Preset | Without |
Analog Setpoint Inputs | 0 to 5 volts DC (standard) |
Communications Protocol | RS-232 (standard) |
Gas To Be Calibrated For | Air |
Primary Output Parameter | Mass flow |
Downstream Valve Position | Without |
High Accuracy Calibration | High-accuracy calibration |
RS-232/485 Streaming Rate | Standard |
Secondary Output Parameter | None |
Custom Calibration Pressure | Custom |
Secondary Output (optional) | No secondary output |
Closed Loop Pressure Control | Standard |
Digital Control Preselection | Not included |
Absolute Pressure Calibration | Absolute pressure calibration |
Bidirectional Flow Calibration | Without |
Downstream Valve Configuration | Without |
Custom Calibration Inlet Pressure | custom |
Valve Drive in Serial Drive Frame | Without |
Water and Dust Resistant Enclosure | Without |
محصولات مشابه
ارسال به سراسر کشور
ضمانت اصالت و سلامت فیزیکی کالا
زمان تحویل:8 هفته
برای تکمیل استعلام به سبد استعلام مراجعه کنید.
در مورد این محصول